AWARDS AND HONORS
our cheesemakers and their craft
We are proud of our cheesemakers. Their talent and passion in creating cheese, their intuition, their enormous expertise, and the way they treat people and nature already make them worthy of a medal. The awards received underscore these values and motivate us in what we do.
WORLD CHAMPIONSHIP CHEESE CONTEST
MICHAEL SPYCHER | 4-times World Cheese Champion: 2024 with Hornbacher young and 2022, 2020, 2008 (and 2018 BRONZE winner) with Le Gruyère AOP surchoix (9-12 months ripened) |
BENI NÄF | 2024 GOLD with Emmentaler AOP surchoix, 2022 8th ranking, 2020 5th ranking, 2016 BRONZE, 2008 GOLD+ BRONZE, 2002 BRONZE with Emmentaler AOP mild (5 months ripened) |
MICHAEL HANKE | 2024 SILVER with Gourmino Bleu de Combremont, 2022 SILVER with Le Gruyère AOP surchoix (9 months ripened), SILVER with Gourmino Goat (5 months ripened) |
ROBIN STRAUB / MARKUS HENGARTNER | 2024 BRONZE with Rahmtaler, 2022 5th ranking with Rahmtaler mild (5 months ripened), 9th ranking with Emmentaler AOP mild (5 months ripened), 2016 7th ranking with Emmentaler AOP mild (5 months ripened) |
STEFAN HALDNER | 2022 GOLD, 2018 6th ranking with Emmentaler AOP mild (5 months ripened) |
SILVIO SCHÖPFER | 2022 4th ranking with Emmentaler AOP (6 months ripened), BRONZE with Luzerner Bergkäse (8 months ripened), 6th ranking with Rockflower (10 months ripened) |
URS LEUENBERGER | 2022 4th ranking with Le Gruyère AOP (9 months ripened), 2016 GOLD with Swiss Chili (3 months ripened), 2016 BRONZE with Le Gruyère AOP (7 months ripened) |
CHRISTIAN GERBER | 2022 6th ranking with Emmentaler AOP (5 months ripened), 2020 BRONZE with Emmentaler AOP (6 months ripened) |
FRITZ BAUMGARTNER | 2022 7th ranking with Emmentaler AOP mild (7 months ripened), 2020 GOLD with Emmentaler AOP mild (5 months ripened), 2018 GOLD with Emmentaler AOP mild (6 months ripened) |
MARCEL ZÜGER | 2020 4th ranking with Emmentaler AOP mild (5 months ripened), 2012 BRONZE+ SILVER, 2010 GOLD, 2008 BRONZE, 2004 SILVER with Emmentaler AOP |
CHRISTA EGLI | 2020 3rd ranking with Ur-Eiche (9 months ripened) |
LA FROMATHÈQUE | 2020 SILVER, 2018 GOLD with Bio Vallée Brebidoux |
BERNHARD MEIER | 2016 6th ranking with Gotthelf Emmentaler AOP slow food |
WORLD CHEESE AWARDS
BERNHARD MEIER | 2023 SUPERGOLD Gotthelf Emmentaler AOP (18 months ripened) |
BENI NÄF | 2023 GOLD Emmentaler AOP surchoix (12 months ripened) |
PIUS HITZ | 2023 GOLD Jùscht (3 months ripened) |
MICHAEL SPYCHER | 2023 GOLD Le Gruyère AOP surchoix (12 months ripened) |
R. STRAUB + M. HENGARTNER | 2023 SILVER Emmentaler AOP surchoix (12 months ripened) |
R. STRAUB + M. HENGARTNER | 2023 SILVER Emmentaler AOP mild (6 months ripened) |
SILVIO SCHÖPFER | 2023 SILVER Fluehblüemli surchoix (10 months ripened) |
HANSRUEDI GASSER | 2023 SILVER Emmentaler AOP réserve (18 months ripened) |
PIUS HITZ | 2023 SILVER Le Gruyère AOP réserve (15 months ripened) |
MICHAEL HANKE | 2023 SILVER Bleu de Combremont (10 weeks ripened) |
MICHAEL HANKE | 2023 SILVER Gourmino Geiss (3 months ripened) |
ANDREAS GUT | 2023 SILVER Sbrinz ALpage AOP réserve (36 months ripened) |
BENI NÄF | 2023 BRONZE Emmentaler AOP mild (6 months ripened) |
BENI NÄF | 2023 BRONZE Emmentaler AOP mild (12 months ripened) |
R. STRAUB + M. HENGARTNER | 2023 BRONZE Rahmtaler mild (6 months ripened) |
MICHAEL HANKE | 2023 BRONZE Le Gruyère AOP réserve (15 months ripened) |
PIUS HITZ | 2023 BRONZE Le Gruyère AOP surchoix (12 months ripened) |
URS LEUENBERGER | 2022 WORLD CHEESE AWARD + SUPERGOLD Le Gruyère AOP surchoix (12 months ripened) |
MICHAEL HANKE | 2022 SUPERGOLD Bleu de Combremont (15 months ripened) |
MICHAEL HANKE | 2022 GOLD Le Gruyère AOP réserve (16 months ripened) |
MICHAEL HANKE | 2022 GOLD Gourmino Goat (4 months ripened) |
HANSRUEDI GASSER | 2022 GOLD Emmentaler AOP réserve (20 months ripened) |
MICHAEL SPYCHER | 2022 SILBER Le Gruyère AOP réserve (19 months ripened) |
SILVIO SCHÖPFER | 2022 SILBER Emmentaler AOP réserve (15 months ripened) |
URS LEUENBERGER | 2022 BRONZE Le Gruyère AOP réserve (16 months ripened) |
SWISS CHEESE AWARDS
SILVIO SCHÖPFER | 2024 1st ranking with Emmentaler AOP mild |
MICHAEL HANKE | 2022 1st ranking with Bleu de Combremont (10 weeks ripened) |
SILVIO SCHÖPFER | 2022 1st ranking with Vollmond-Chäs |
B. GABIOUD + Y. SUTTERLIN | 2016 1st ranking with Bio Vallée Brebidoux |
BERNHARD MEIER | 2016 4th ranking with Emmentaler AOP Gotthelf slow food (18 months ripened) |
TOP TEN CHEESEMAKER
BENI NÄF, VILLAGE DAIRY GUNTERSHAUSEN | 2023 |
SILVIO SCHÖPFER, MOUNTAIN DAIRY KLEINSTEIN | 2023, 2019, 2021, 2022 |
SIMON LEHMANN, VILLAGE DAIRY WILDBERG | 2023 |
M. HENGARTNER/R. STRAUB, VILLAGE DAIRY ROHRENMOOS | 2021 |
MARKUS HENGARTNER, FORMER DAIRY ILLIGHAUSEN | 2018, 2016, 2015 |
HANSRUEDI GASSER, MOUNTAIN DAIRY OBEREI | 2020, 2018, 2017, 2016, 2015, 2013 |
CHRISTIAN GERBER, VILLAGE DAIRY NEUKIRCH | 2015 |
MARCEL ZÜGER, VILLAGE DAIRY ROHRENMOOS | 2021, 2012, 2011, 2010, 2009 |
BLUMESCHWEIZ